skip

March 2007

Click here to display full screen (opens in a new window)

March 2007 March 2007 :

  Weekend Box Office Results 2 March - 4 March 2007 - United Kingdom              
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Hot Fuzz 2,219,655 Universal -33 3 441 5,033 15,717,007
2 Ghost Rider 1,851,897 Sony   1 342 5,415 1,851,897
3 The Number 23 787,502 Entertainment -35 2 324 2,431 2,608,701
4 Charlotte's Web 706,633 Paramount -46 4 490 1,442 9,856,840
5 The Illusionist 675,293 Momentum   1 273 2,474 675,293
6 Music and Lyrics 573,207 Warner -39 4 368 1,558 8,175,199
7 The Good Shepherd 388,023 Universal -38 2 331 1,172 1,376,570
8 Material Girls 300,962 Verve   1 204 1,475 300,962
9 Arthur and the Invisibles 289,072 Momentum -42 5 416 695 5,034,453
10 Epic Movie 283,319 20th Fox -49 4 293 967 4,935,728
11 Freedom Writers 233,382 Paramount   1 228 1,024 233,382
12 Blood Diamond 221,865 Warner -30 6 163 1,361 7,042,818
13 Notes on a Scandal 212,247 20th Fox -37 5 202 1,051 5,071,152
14 The Queen 152,143 Pathe 59 25 157 969 9,009,127
15 The Last King of Scotland 142,621 20th Fox -3 8 118 1,209 5,002,866
    9,037,821       4,350 2,078 76,891,995
23 Goal! 2 42,469 BVI -65 4 112 379 1,125,987
24 Venus 41,977 BVI 199 6 67 627 1,026,689
25 Hannibal Rising 35,210 Momentum -79 4 100 352 2,652,170
26 Flushed Away 29,663 Paramount -44 14 131 226 11,127,875
29 Pan's Labyrinth 25,206 Optimum 39 15 31 813 2,580,814
34 Casino Royale 17,651 Sony -24 16 20 883 55,475,976
37 Miss Potter 12,660 Momentum -27 9 24 528 6,564,814
40 Black Book 10,501 Tartan -16 7 8 1,313 566,269
46 Casablanca (re:06) 2,262 Park Circus -24 3 5 452 40,882
51 Popcorn 1,458 Spark/Miracle 1 10 146 1,458
54 The Bridge 1,146 ICA Projects 33 3 1 1,146 6,227
56 Ghosts 673 Tartan 6 8 4 168 36,940
60 The Wizard of Oz (re) 99 BFI -73 12 1 99 113,365
  Comments              
  This weekend is 11% down on last weekend but 24% up on the same weekend last year          
  It ranks 30th out of the last 52 weeks              
  Weekend Box Office Results 9 March - 11 March 2007 - United Kingdom              
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Norbit 1,962,913 Paramount   1 368 5,334 1,962,913
2 Hot Fuzz 1,321,738 Universal -40 4 452 2,924 17,965,185
3 Ghost Rider 870,966 Sony -53 2 342 2,547 3,322,393
4 Becoming Jane 649,323 BVI   1 325 1,998 649,323
5 Outlaw 582,434 Pathe   1 286 2,036 582,434
6 The Number 23 412,589 Entertainment -48 3 309 1,335 3,374,261
7 The Illusionist 408,416 Momentum -40 2 274 1,491 1,475,766
8 Charlotte's Web 372,548 Paramount -47 5 473 788 10,317,615
9 Music and Lyrics 270,975 Warner -53 5 284 954 8,714,576
10 Material Girls 176,998 Verve -41 2 199 889 547,964
11 Arthur and the Invisibles 164,892 Momentum -43 6 389 424 5,217,203
12 The Good Shepherd 149,594 Universal -61 3 158 947 1,709,530
13 Blood Diamond 113,181 Warner -49 7 116 976 7,269,409
14 Epic Movie 96,367 20th Fox -66 5 234 412 5,086,922
15 Notes on a Scandal 93,005 20th Fox -56 6 137 679 5,325,389
    7,645,939       4,346 1,759 73,520,883
16 The Last King of Scotland 91,225 20th Fox -36 9 85 1,073 5,182,333
19 The Queen 64,476 Pathe -58 26 103 626 9,283,700
20 Inland Empire 59,552 Optimum   1 17 3,503 59,552
22 Flushed Away 39,618 Paramount 34 15 149 266 11,169,486
26 Venus 24,219 BVI -42 7 50 484 1,087,633
29 After the Wedding 20,883 Soda   1 11 1,898 20,883
30 Pan's Labyrinth 18,093 Optimum -28 16 23 787 2,629,732
36 Goal! 2 10,239 BVI -76 5 55 186 1,143,702
41 Miss Potter 7,813 Momentum -38 10 18 434 6,590,251
43 Casino Royale 6,460 Sony -63 17 9 718 55,488,409
45 Black Book 6,038 Tartan -43 8 10 604 580,583
46 Hannibal Rising 5,349 Momentum -85 5 25 214 2,673,648
52 Casablanca (re:06) 1,355 Park Circus -40 4 2 678 46,508
63 The Bridge 20 ICA Projects -98 4 1 20 6,861
64 Ghosts 11 Tartan -98 9 1 11 37,086
  Comments              
  This weekend is 15% down on last weekend but 15% up on the same weekend last year          
  It ranks 38th out of the last 52 weeks              
  The figure for "Becoming Jane" includes £17,349 from 15 previews              
  Weekend Box Office Results 16 March - 18 March 2007 - United Kingdom            
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Norbit 1,069,030 Paramount -46 2 371 2,881 3,597,096
2 Premonition 1,021,882 Entertainment 1 357 2,862 1,021,882
3 Hot Fuzz 688,113 Universal -48 5 432 1,593 19,218,704
4 Becoming Jane 561,895 BVI -13 2 371 1,515 1,781,221
5 Ghost Rider 491,079 Sony -44 3 343 1,432 4,110,193
6 Outlaw 304,814 Pathe -48 2 285 1,070 1,208,692
7 Charlotte's Web 230,220 Paramount -38 6 430 535 10,593,589
8 The Illusionist 221,862 Momentum -46 3 264 840 1,897,465
9 The Number 23 194,839 Entertainment -53 4 246 792 3,771,307
10 Stomp the Yard 191,716 Sony   1 150 1,278 191,716
11 Factory Girl 156,779 Paramount   1 120 1,306 156,779
12 Music and Lyrics 112,992 Warner -58 6 179 631 8,963,591
13 Arthur and the Invisibles 92,979 Momentum -44 7 307 303 5,319,193
14 Material Girls 88,932 Verve -50 3 184 483 663,327
15 The Last King of Scotland 69,778 20th Fox -24 10 87 802 5,301,931
    5,496,910       4,126 1,332 67,796,686
                 
19 Notes on a Scandal 51,002 20th Fox -45 7 93 548 5,454,875
21 The Queen 34,048 Pathe -47 27 70 486 9,324,351
22 Inland Empire 30,686 Optimum -49 2 19 1,615 126,738
31 After the Wedding 12,508 Soda -40 2 9 1,390 48,018
33 Pan's Labyrinth 10,096 Optimum -44 17 14 721 2,652,699
34 Black Book 9,794 Tartan 62 9 11 890 593,357
37 Miss Potter 8,975 Momentum 15 11 14 641 6,611,390
38 Venus 8,770 BVI -64 8 21 418 1,121,051
39 Flushed Away 8,565 Paramount -78 16 43 199 11,179,392
48 Casino Royale 3,260 Sony -50 18 2 1,630 55,495,547
50 Goal! 2 3,002 BVI -71 6 21 143 1,147,806
56 Hannibal Rising 1,234 Momentum -77 6 8 154 2,676,699
57 Red Road 1,064 Verve   21 1 1,064 329,564
60 The Bridge 618 ICA Projects 2,990 5 1 618 8,207
62 Casablanca (re:06) 522 Park Circus -62 5 2 261 47,615
66 Ghosts 320 Tartan 2,809 10 2 160 37,913
  Comments              
  This weekend is 28% down on last weekend and 21% down on the same weekend last year          
  It ranks 50th out of the last 52 weeks              
  The fall-off rate of "Becoming Jane" without previews is 11%              
  Weekend Box Office Results 23 March - 25 March 2007 - United Kingdom            
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 300 4,746,071 Warner   1 369 12862 4,746,071
2 TMNT 948,791 Warner   1 368 2578 948,791
3 Premonition 736,061 Entertainment -28 2 356 2,068 2,392,370
4 Norbit 605,638 Paramount -43 3 382 1,585 4,601,824
5 Amazing Grace 431,967 Momentum   1 238 1,815 431,967
6 Hot Fuzz 417,022 Universal -39 6 363 1,149 20,058,369
7 I Want Candy 349,301 BVI   1 257 1,359 349,301
8 Becoming Jane 308,376 BVI -45 3 336 918 2,595,879
9 Namaste, London 238,841 Eros   1 42 5,687 238,841
10 Ghost Rider 174,249 Sony -65 4 327 533 4,498,541
11 Outlaw 89,605 Pathe -71 3 182 492 1,519,736
12 Charlotte's Web 80,792 Paramount -65 7 302 268 10,738,495
13 Stomp the Yard 64,239 Sony -66 2 109 589 353,695
14 Factory Girl 61,883 Paramount -61 2 96 645 352,343
15 The Illusionist 44,852 Momentum -80 4 111 404 2,088,996
    9,297,688       3,838 2,423 55,915,219
                 
19 The Last King of Scotland 30,570 20th Fox -56 11 44 695 5,382,428
20 Notes on a Scandal 29,616 20th Fox -42 8 45 658 5,544,826
29 Inland Empire 17,665 Optimum -42 3 13 1,359 171,853
34 The Queen 9,132 Pathe -73 28 18 507 9,363,436
36 After the Wedding 7,271 Soda -42 3 6 1,212 63,350
38 Black Book 6,457 Tartan -34 10 10 646 606,192
40 Venus 5,387 BVI -39 9 11 490 1,140,777
41 Miss Potter 5,053 Momentum -44 12 13 389 6,623,436
44 Pan's Labyrinth 3,511 Optimum -65 18 4 878 2,665,580
45 Hannibal Rising 3,326 Momentum 170 7 8 416 2,680,917
48 The Gigolos 2,400 Punk   1 3 800 2,400
50 Casino Royale 2,201 Sony -33 19 1 2,201 55,499,420
51 Goal! 2 2,037 BVI -32 7 15 136 1,152,642
59 Ghosts 864 Tartan 170 11 3 288 38,935
62 Into Great Silence 617 Soda -81 13 3 206 112,003
66 The Wizard of Oz (re) 381 BFI 147 15 2 190 114,260
70 Red Road 20 Verve -98 22 1 20 330,323
71 Casablanca (re:06) 20 Park Circus -96 6 1 20 48,266
  Comments              
  This weekend is 69% up from last weekend and 30% up on the same weekend last year          
  It ranks 30th out of the last 52 weeks              
  The figure for "300" includes £783,931 from 335 previews.              
  The figure for "TMNT" includes £283,861 from 352 previews.              
  Weekend Box Office Results 30 March - 1 April 2007 - United Kingdom              
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Mr Beans Holiday 6,440,093 Universal   1 512 12578 6,440,093
2 300 2,287,590 Warner -52 2 377 6068 9,073,923
3 Meet the Robinsons 895,955 BVI   1 451 1,987 895,955
4 The Hills Have Eyes II 775,160 20th Fox   1 324 2,392 775,160
5 Premonition 456,975 Entertainment -38 3 308 1,484 3,238,723
6 TMNT 385,688 Warner -59 2 369 1,045 1,554,659
7 Amazing Grace 337,523 Momentum -22 2 239 1,412 1,160,877
8 Norbit 294,819 Paramount -51 4 324 910 5,120,072
9 Hot Fuzz 234,277 Universal -44 7 232 1,010 20,514,502
10 The Last Mimzy 188,116 Entertainment 1 286 658 188,116
11 I Want Candy 183,099 BVI -48 2 250 732 730,452
12 Namaste, London 148,394 Eros -38 2 41 3,619 519,372
13 Becoming Jane 139,307 BVI -55 4 222 628 3,006,794
14 The Namesake 125,084 20th Fox   1 59 2,120 125,084
15 Days of Glory 64,434 Metrodome   1 42 1,534 64,434
    12,956,514       4,036 3,210 53,408,216
24 The Last King of Scotland 21,243 20th Fox -31 12 25 850 5,428,081
25 Notes on a Scandal 14,666 20th Fox -51 9 28 524 5,589,665
32 Inland Empire 10,332 Optimum -42 4 9 1,148 198,942
36 The Queen 6,543 Pathe -28 29 10 654 9,381,693
40 Pan's Labyrinth 4,806 Optimum 37 19 7 687 2,675,635
41 Venus 3,910 BVI -27 10 8 489 1,149,748
42 After the Wedding 3,818 Soda -48 4 4 954 72,246
45 Miss Potter 3,256 Momentum -36 13 10 326 6,632,606
48 Into Great Silence 2,473 Soda 301 14 4 618 116,376
49 Casino Royale 2,288 Sony 4 20 1 2,288 55,502,884
57 Hannibal Rising 845 Momentum -75 8 1 845 2,683,821
60 Casablanca (re:06) 391 Park Circus 1,855 7 1 391 48,725
65 Black Book 226 Tartan -97 11 1 226 611,414
66 The Gigolos 141 Punk -94 2 2 70 3,663
67 The Wizard of Oz (re) 61 BFI -84 16 1 61 114,321
68 Ghosts 20 Tartan -98 12 1 20 39,447
  Comments              
  This weekend is 39% up on last weekend and 90% up on the same weekend last year          
  It ranks 10th out of the last 52 weeks              
  The figure for "Mr Bean's Holiday" includes £1,939,192 fom 477 previews