UK Film Box Office Jun 22 - Jun 24 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web June 22 - June 24
:
| Weekend 22 June - 24 June 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Fantastic Four: Rise of the Silver Surfer | USA/Ger | £2,254,179 | 20th Century Fox | -46 | 2 | 481 | £4,686 | £7,914,450 | |||
| 2 | Ocean's Thirteen | USA | £1,430,864 | Warner | -34 | 3 | 481 | £2,975 | £9,642,559 | |||
| 3 | Pirates of the Caribbean: At World's End | USA | £967,437 | BVI | -40 | 5 | 438 | £2,209 | £37,960,243 | |||
| 4 | Captivity | USA/Rus | £329,193 | Optimum | 1 | 287 | £1,147 | £329,193 | ||||
| 5 | Vacancy | USA | £315,656 | Sony | -44 | 2 | 289 | £1,092 | £1,273,363 | |||
| 6 | La Vie En Rose | Fra/UK/Cze | £205,659 | Icon | 1 | 58 | £3,546 | £205,659 | ||||
| 7 | Are We Done Yet? | USA | £155,962 | Sony | -55 | 3 | 274 | £569 | £1,164,717 | |||
| 8 | Tell No One | Fra | £153,638 | Revolver | -12 | 2 | 65 | £2,364 | £444,052 | |||
| 9 | Jhoom Barabar Jhoom | Ind | £123,302 | Yash Raj | -54 | 2 | 47 | £2,623 | £508,443 | |||
| 10 | Wedding Daze | USA | £71,079 | Pathe | -66 | 4 | 231 | £308 | £2,225,080 | |||
| 11 | Zodiac | USA | £61,824 | Warner | -48 | 6 | 127 | £487 | £3,440,289 | |||
| 12 | Sivaji | Ind | £58,844 | Ayngaran | -65 | 2 | 13 | £4,526 | £273,553 | |||
| 13 | Lucky You | USA | £56,346 | Warner | 1 | 115 | £490 | £56,346 | ||||
| 14 | Spider-Man 3 | USA | £37,940 | Sony | -75 | 8 | 180 | £211 | £33,458,286 | |||
| 15 | The Lives of Others | Ger | £19,087 | Lionsgate | -32 | 11 | 30 | £636 | £2,421,679 | |||
| Total | £6,241,010 | 3,116 | £2,003 | £101,317,912 | ||||||||
| Other UK films | . | |||||||||||
| 21 | Grow Your Own | UK | £9,974 | Pathé | -64 | 2 | 24 | £416 | £62,034 | |||
| 22 | 28 Weeks Later | UK | £9,410 | 20th Century Fox | -68 | 7 | 33 | £285 | £5,278,560 | |||
| 24 | This is England | UK | £8,075 | Optimum | -35 | 9 | 20 | £404 | £1,501,578 | |||
| 26 | Mr Bean's Holiday | UK/USA | £5,685 | Universal | -51 | 13 | 46 | £124 | £22,103,058 | |||
| 27 | The War on Democracy | UK/Aus | £5,339 | Lionsgate | -34 | 2 | 3 | £1,780 | £24,631 | |||
| 28 | Black Gold | UK/USA | £4,407 | Dogwoof Pictures | 32 | 3 | 6 | £734 | £26,252 | |||
| 33 | Joe Strummer: The Future is Unwritten | UK/Ire | £2,977 | Vertigo | -42 | 6 | 4 | £744 | £138,069 | |||
| 38 | Flyboys | UK/USA/Fra | £1,607 | Verve | -25 | 4 | 11 | £146 | £83,234 | |||
| 40 | Taking Liberties | UK | £1,433 | Revolver | -81 | 3 | 10 | £143 | £52,598 | |||
| 42 | Sunshine | UK | £1,137 | 20th Century Fox | -13 | 12 | 3 | £379 | £3,175,911 | |||
| 48 | Fast Food Nation | USA/UK | £497 | Tartan | -23 | 8 | 5 | £99 | £58,572 | |||
| 52 | Scott Walker: 30 Century Man | UK/USA | £233 | Verve | -86 | 9 | 1 | £233 | £30,976 | |||
| Other openers | ||||||||||||
| 50 | PTU | HK | £425 | Third Widow | 1 | 1 | £425 | £425 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 38 % | ||||||||||||
| Against last year: + 26 % | ||||||||||||
| Rolling 52 week ranking: 46th | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 3 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 29 June | ||||||||||||
| Aap Ka Surroor | Ind | |||||||||||
| Awarapan | Ind | |||||||||||
| The Flying Scotsmnan | UK/Ger | |||||||||||
| The Golden Door | Ita/Ger/Fra | |||||||||||
| Hostel 2 | USA | |||||||||||
| Les Petities Vacances | Fra | |||||||||||
| Paris Je t'aime | Liech/Swi/Ger/Fra | |||||||||||
| Shutter | Thai | |||||||||||
| Shrek the Third | USA | |||||||||||
| Shut Up and Sing | USA | |||||||||||








