UK Film Box Office Jul 6- Jul 8 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web July 6 - July 8 2007
:
| Weekend 6 July - 8 July 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Shrek the Third | USA | £5,084,641 | Paramount | -70 | 2 | 538 | £9,451 | £25,694,674 | |||
| 2 | Die Hard 4.0 | USA | £5,004,916 | 20th Century Fox | 1 | 458 | £10,928 | £5,004,916 | ||||
| 3 | Fantastic Four: Rise of the Silver Surfer | USA/Ger | £658,804 | 20th Century Fox | -52 | 4 | 452 | £1,458 | £11,360,295 | |||
| 4 | Ocean's Thirteen | USA | £460,368 | Warner | -52 | 5 | 398 | £1,157 | £12,363,675 | |||
| 5 | Pirates of the Caribbean: At World's End | USA | £366,937 | BVI | -46 | 7 | 357 | £1,028 | £39,731,979 | |||
| 6 | Hostel 2 | USA | £282,055 | Sony | -59 | 2 | 260 | £1,085 | £1,338,589 | |||
| 7 | Apne | Ind | £120,138 | Tip Top | -33 | 2 | 44 | £2,730 | £408,431 | |||
| 8 | La Vie En Rose | Fra/UK/Cze | £108,070 | Icon | -41 | 3 | 78 | £1,386 | £778,193 | |||
| 9 | Tell No One | Fra | £64,047 | Revolver | -40 | 4 | 48 | £1,334 | £778,397 | |||
| 10 | Vacancy | USA | £57,064 | Sony | -67 | 4 | 124 | £460 | £1,838,975 | |||
| 11 | Are We Done Yet? | USA | £55,879 | Sony | -47 | 5 | 179 | £312 | £1,442,766 | |||
| 12 | The Golden Door | Ita/Ger/Fra | £34,321 | Optimum | -28 | 2 | 15 | £2,288 | £109,485 | |||
| 13 | The Ugly Duckling and Me! | Fra/Ger/Ire/Den | £29,621 | Eclipse | 1 | 34 | £871 | £29,621 | ||||
| 14 | The Flying Scotsman | UK/Ger | £26,620 | Verve | -56 | 2 | 54 | £493 | £129,819 | |||
| 15 | Aap Ka Surroor | Ind | £23,452 | Adlabs | -54 | 2 | 20 | £1,173 | £100,005 | |||
| Total | £12,376,933 | 3,059 | £4,046 | £101,109,820 | ||||||||
| Other UK films | . | |||||||||||
| 34 | Grow Your Own | UK | £2,500 | Pathé | -37 | 4 | 8 | £312 | £83,238 | |||
| 35 | 28 Weeks Later | UK | £2,405 | 20th Century Fox | -55 | 9 | 12 | £200 | £5,306,074 | |||
| 36 | This is England | UK | £2,354 | Optimum | -57 | 11 | 5 | £471 | £1,527,324 | |||
| 40 | Joe Strummer: The Future is Unwritten | UK/Ire | £2,101 | Vertigo | 8 | 8 | 4 | £525 | £146,794 | |||
| 41 | Taking Liberties | UK | £1,918 | Revolver | 2 | 5 | 5 | £384 | £61,562 | |||
| 42 | The War on Democracy | UK/Aus | £1,877 | Lionsgate | 223 | 4 | 4 | £469 | £32,143 | |||
| 44 | Black Gold | UK/USA | £1,338 | Dogwoof Pictures | -17 | 5 | 3 | £446 | £39,885 | |||
| 50 | Scott Walker: 30 Century Man | UK/USA | £377 | Verve | -32 | 11 | 3 | £126 | £32,406 | |||
| 52 | Flyboys | UK/USA/Fra | £219 | Verve | -97 | 6 | 4 | £55 | £101,603 | |||
| Other openers | ||||||||||||
| 16 | Dead Silence | USA | £22,580 | Universal | 1 | 15 | £1,505 | £22,580 | ||||
| 29 | Edmond | USA | £3,594 | Tartan | 1 | 3 | £1,198 | £3,594 | ||||
| 39 | Flanders | Fra | £2,213 | Soda | 1 | 3 | £738 | £2,213 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 42 % | ||||||||||||
| Against last year: - 30 % | ||||||||||||
| Rolling 52 week ranking: 11th | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 1 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 13 July | ||||||||||||
| Harry Potter and the Order of the Phoenix | UK/USA | |||||||||||
| Last Tango in Paris (re) | Ita/Fra | |||||||||||
| Macbeth | Aus | |||||||||||
| Moliere | Fra | |||||||||||








